Race Points (best 7 of 17)
Open Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13 Round 14 Round 15 Round 16 Round 17
1 REXSNOW 23 [0,0,6,11] N/A 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 4 : 0/0.000 4 : 1/3:26.656 5 : 1/3:26.770 4 : 0/0.000 3 : 0/0.000
2 STRANGEDAVE 28 [5,2,9,1] N/A 9 : 6/1:40.535 8 : 5/2:11.248 3 : 0/0.000 8 : 7/2:22.700 8 : 6/2:40.577 7 : 5/1:41.646 7 : 6/1:52.119 3 : 0/0.000 4 : 1/1:00.130 6 : 5/1:35.453 4 : 1/33.707 11 : 10/2:30.564 7 : 6/1:59.443 5 : 1/3:27.875 6 : 3/1:08.955 8 : 5/1:41.195 3 : 0/0.000
3 PHILYUP8 30 [7,8,2,0] N/A 9 : 7/1:54.564 7 : 6/1:49.914 3 : 1/17.128 8 : 6/2:25.462 7 : 6/2:00.413 4 : 1/25.166 6 : 4/1:36.708 3 : 2/51.242 11 : 10/4:00.002 6 : 4/1:19.843 9 : 7/2:03.365 3 : 0/0.000 7 : 5/1:59.492 11 : 10/2:23.981 13 : 12/5:10.876 10 : 9/2:44.892 5 : 3/44.728
4 2SLOWFPV 35 [5,7,5,0] N/A 11 : 10/2:25.113 8 : 6/2:01.927 11 : 10/2:42.561 8 : 5/2:02.599 7 : 4/1:06.146 8 : 7/1:44.128 3 : 0/0.000 4 : 2/2:03.440 7 : 5/1:47.880 4 : 1/18.677 12 : 11/2:38.055 5 : 3/1:27.121 5 : 2/1:05.795 9 : 7/2:33.770 11 : 9/5:17.751 9 : 7/3:01.801 12 : 11/2:01.852
close X