Race Points (best 10 of 10)
Open Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10
1 MYNAMESJEFFPV 41 [2,3,5,0] N/A 3 : 1/31.210 5 : 3/1:19.876 6 : 3/1:41.041 3 : 0/0.000 3 : 0/0.000 3 : 0/0.000 5 : 4/1:55.735 5 : 3/1:51.208 5 : 4/1:56.472 3 : 0/0.000
2 JROD 44 [0,1,1,8] N/A 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 7 : 4/2:33.346 4 : 0/0.000 4 : 0/0.000 5 : 3/2:21.175
3 HARDEE 46 [4,4,2,0] N/A 5 : 4/1:58.255 6 : 5/2:12.333 4 : 3/1:39.647 7 : 5/2:04.148 5 : 3/2:27.362 4 : 2/1:55.750 6 : 5/2:08.646 4 : 1/1:05.449 3 : 0/0.000 2 : 0/0.000
4 DZA 47 [4,4,2,0] N/A 2 : 1/21.232 5 : 4/1:50.317 5 : 4/1:49.624 5 : 4/2:04.743 6 : 4/1:47.652 5 : 3/2:26.083 4 : 2/53.439 4 : 1/55.409 5 : 2/2:13.329 6 : 4/2:25.673
5 REXSNOW 49 [5,3,2,0] N/A 5 : 3/2:13.223 5 : 2/2:22.937 5 : 3/2:01.139 7 : 6/2:17.278 4 : 3/1:54.587 5 : 4/1:31.632 6 : 3/2:13.850 6 : 5/1:41.282 4 : 3/1:59.548 2 : 0/0.000
6 TROYSTUBE 49 [4,3,3,0] N/A 3 : 0/0.000 4 : 1/1:06.452 5 : 3/1:28.981 5 : 3/1:26.627 5 : 4/1:38.433 5 : 4/2:18.587 3 : 0/0.000 5 : 4/2:12.076 6 : 4/2:14.241 8 : 7/2:19.301
7 STRANGEDAVE 49 [1,4,5,0] N/A 5 : 2/1:36.600 5 : 3/1:50.581 6 : 3/2:06.271 6 : 3/1:36.935 5 : 2/2:32.368 4 : 1/32.347 5 : 3/2:00.024 3 : 1/30.079 5 : 3/2:06.141 5 : 4/2:13.475
8 JESSE8671 49 [0,1,7,2] N/A 4 : 1/40.737 5 : 2/1:54.424 6 : 3/1:47.502 6 : 3/1:48.664 5 : 2/1:17.390 4 : 1/1:22.265 7 : 3/1:32.019 4 : 1/1:46.390 4 : 2/1:23.769 4 : 0/0.000
9 CCSHOOOTS 55 [3,7,0,0] N/A 3 : 1/35.612 6 : 4/2:03.347 6 : 4/2:04.283 5 : 3/1:23.009 6 : 4/1:55.724 6 : 4/1:49.953 7 : 5/2:23.431 6 : 5/2:04.402 6 : 5/2:05.107 4 : 3/1:30.338
10 SPUDGUNNER 58 [7,1,2,0] N/A 3 : 2/39.182 7 : 6/2:15.354 5 : 4/1:51.524 6 : 5/1:45.055 7 : 6/1:55.058 8 : 7/2:11.439 7 : 6/2:13.270 7 : 5/2:14.738 4 : 1/58.548 4 : 1/2:39.870
close X