Race Points (best 12 of 12)
Open Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12
1 128D 47 [2,3,6,1] N/A 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 5 : 3/2:29.898 4 : 1/1:34.927 3 : 0/0.000 3 : 0/0.000 4 : 0/0.000 5 : 4/2:09.025 6 : 5/2:24.142 5 : 2/2:05.733 5 : 2/2:34.489
2 DIVINERGREGG 47 [1,5,4,2] N/A 2 : 0/0.000 3 : 0/0.000 2 : 0/0.000 4 : 0/0.000 4 : 0/0.000 3 : 0/0.000 3 : 0/0.000 4 : 1/40.072 6 : 4/2:15.616 6 : 4/2:13.182 6 : 5/2:20.957 4 : 2/2:08.859
3 STRANGEDAVE 48 [0,7,1,4] N/A 2 : 0/0.000 3 : 1/44.606 2 : 0/0.000 4 : 1/2:25.470 3 : 1/1:13.312 4 : 2/2:39.688 3 : 1/1:27.255 4 : 2/2:34.172 6 : 2/2:31.106 6 : 2/2:09.546 6 : 2/2:31.432 5 : 1/2:02.294
4 HARDEE 50 [9,1,2,0] N/A 5 : 4/2:25.394 4 : 3/1:57.003 3 : 2/1:38.563 4 : 3/2:24.477 3 : 2/1:57.435 4 : 3/2:27.451 4 : 3/2:02.259 3 : 2/2:09.672 6 : 3/2:40.188 5 : 2/1:53.093 5 : 3/1:47.307 4 : 3/2:30.373
5 DZA 52 [6,4,2,0] N/A 4 : 2/2:14.233 3 : 2/1:35.017 5 : 3/2:13.277 4 : 3/2:04.881 6 : 3/2:39.752 4 : 2/1:28.631 4 : 3/2:06.115 4 : 3/2:03.326 4 : 3/2:01.211 5 : 3/2:01.533 4 : 3/2:25.368 5 : 2/2:40.607
6 REXSNOW 53 [3,3,1,5] N/A 4 : 3/2:27.218 4 : 2/1:53.816 6 : 2/2:32.986 4 : 2/1:53.901 4 : 3/2:23.190 3 : 2/1:24.832 4 : 0/0.000 4 : 1/51.142 5 : 3/2:15.361 6 : 2/2:23.063 5 : 1/1:31.103 4 : 0/0.000
7 CCSHOOOTS 53 [3,1,4,4] N/A 4 : 1/55.425 4 : 0/0.000 4 : 3/2:10.638 4 : 1/1:01.655 6 : 2/1:17.319 4 : 1/38.962 5 : 3/2:09.151 5 : 1/1:43.307 6 : 2/2:17.709 4 : 3/1:47.873 4 : 1/37.793 3 : 2/1:17.331
8 COMPACTDISCO 57 [0,4,5,3] N/A 5 : 1/1:02.204 4 : 1/1:12.069 5 : 2/2:22.332 5 : 1/2:02.876 5 : 3/2:30.376 4 : 0/0.000 5 : 2/2:03.439 4 : 2/1:44.570 5 : 2/1:56.634 6 : 3/2:11.960 5 : 3/2:30.278 4 : 2/2:26.494
9 JROD 66 [9,1,1,1] N/A 6 : 5/2:16.462 6 : 5/2:21.423 6 : 5/2:28.011 5 : 4/2:04.739 6 : 5/2:25.283 6 : 4/2:55.167 4 : 0/0.000 5 : 4/2:16.676 5 : 4/1:39.424 6 : 5/2:05.769 6 : 5/2:09.904 5 : 2/2:02.889
10 SPUDGUNNER 69 [1,2,7,2] N/A 7 : 4/2:27.031 7 : 4/2:24.140 7 : 4/2:40.335 7 : 4/2:30.477 6 : 3/2:17.244 3 : 0/0.000 5 : 4/2:06.721 5 : 3/2:00.371 6 : 4/2:25.543 7 : 4/2:28.331 4 : 0/0.000 5 : 1/28.611
11 MYNAMESJEFFPV 69 [0,1,3,8] N/A 6 : 2/1:43.915 7 : 3/2:18.566 7 : 3/2:12.960 4 : 0/0.000 5 : 1/1:39.907 3 : 0/0.000 5 : 2/1:53.036 7 : 3/2:13.517 7 : 3/2:30.123 7 : 3/2:19.368 6 : 3/1:49.331 5 : 3/2:06.885
12 BURF 72 [2,8,2,0] N/A 6 : 4/2:08.080 6 : 4/2:07.084 6 : 4/2:24.889 6 : 4/2:20.111 6 : 4/2:20.211 5 : 4/2:01.243 6 : 4/2:07.899 6 : 3/2:04.901 7 : 4/2:26.239 6 : 4/2:16.972 7 : 5/2:23.922 5 : 4/2:14.344
close X