Race Points (best 13 of 13)
Open Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8 Round 9 Round 10 Round 11 Round 12 Round 13
1 DRCHEF 56 [4,3,5,1] N/A 4 : 2/1:22.642 5 : 2/2:01.147 3 : 1/1:04.599 4 : 0/0.000 4 : 2/54.210 5 : 2/2:18.314 3 : 0/0.000 3 : 0/0.000 6 : 5/2:01.623 6 : 5/1:56.710 5 : 4/1:45.489 5 : 4/1:49.526 3 : 0/0.000
2 REXSNOW 59 [2,4,6,1] N/A 4 : 3/2:14.272 4 : 3/2:13.647 4 : 1/1:48.706 4 : 0/0.000 5 : 2/2:16.694 5 : 3/2:04.022 5 : 3/1:56.411 3 : 1/45.725 4 : 1/39.891 3 : 0/0.000 5 : 2/1:20.269 7 : 4/2:30.673 6 : 4/2:28.090
3 STRANGEDAVE 59 [0,7,6,0] N/A 3 : 0/0.000 5 : 2/1:57.232 5 : 3/2:23.048 5 : 3/2:24.423 3 : 0/0.000 3 : 0/0.000 6 : 4/2:48.732 5 : 2/2:42.647 6 : 3/2:22.851 4 : 2/2:00.604 5 : 3/2:11.831 5 : 3/2:36.473 4 : 2/2:21.901
4 JROD 63 [9,0,4,0] N/A 5 : 4/2:07.438 6 : 5/2:10.973 5 : 2/50.920 4 : 1/28.733 6 : 5/2:10.441 5 : 4/1:59.888 6 : 5/2:06.781 5 : 4/1:37.819 4 : 3/1:43.612 5 : 4/1:35.415 6 : 5/2:02.214 3 : 0/0.000 3 : 0/0.000
5 DZA 63 [4,6,3,0] N/A 6 : 4/3:18.709 5 : 3/1:54.616 5 : 4/2:27.389 4 : 3/2:07.606 6 : 4/2:10.516 5 : 3/2:06.056 6 : 3/2:07.404 5 : 3/1:59.446 5 : 3/2:16.884 3 : 0/0.000 3 : 0/0.000 6 : 5/2:21.297 4 : 3/1:32.134
6 SPUDGUNNER 64 [6,5,1,1] N/A 5 : 2/1:54.842 4 : 2/1:06.303 5 : 4/2:28.055 4 : 0/0.000 4 : 3/1:58.940 5 : 4/1:59.611 6 : 5/2:17.405 4 : 3/2:02.649 4 : 2/1:11.107 6 : 4/2:08.488 6 : 4/1:52.167 6 : 4/1:55.762 5 : 4/2:15.273
close X